<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISD Quickies</title>
	<atom:link href="http://risdquickies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://risdquickies.com</link>
	<description>Student-taught, Student-organized workshops at the Rhode Island School of Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrator for interface design</title>
		<link>http://risdquickies.com/159/suggestions/illustrator-for-interface-design/</link>
		<comments>http://risdquickies.com/159/suggestions/illustrator-for-interface-design/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:10:44 +0000</pubDate>
		<dc:creator>montrealnick</dc:creator>
				<category><![CDATA[Suggestions]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/illustrator-for-interface-design/</guid>
		<description><![CDATA[Adobe Illustrator and other tools for developing for the web and mobile.]]></description>
			<content:encoded><![CDATA[<p>Adobe Illustrator and other tools for developing for the web and mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/159/suggestions/illustrator-for-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Chinese</title>
		<link>http://risdquickies.com/140/suggestions/introductory-chinese/</link>
		<comments>http://risdquickies.com/140/suggestions/introductory-chinese/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:27:45 +0000</pubDate>
		<dc:creator>Seafoamteeth</dc:creator>
				<category><![CDATA[Suggestions]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/introductory-chinese/</guid>
		<description><![CDATA[As in, the language. Just basic stuff.]]></description>
			<content:encoded><![CDATA[<p>As in, the language. Just basic stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/140/suggestions/introductory-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canning and Fermentation</title>
		<link>http://risdquickies.com/105/suggestions/canning-and-fermentation/</link>
		<comments>http://risdquickies.com/105/suggestions/canning-and-fermentation/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:16:34 +0000</pubDate>
		<dc:creator>falon</dc:creator>
				<category><![CDATA[Suggestions]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/canning-and-fermentation/</guid>
		<description><![CDATA[The Demo Garden Club will host this workshop on how to preserve food with canning and fermentation. The recipes and practices used are derived from the book Wild Fermentation by Sandor Ellix Katz. Pickled beets, jams, kimchi and kraut are &#8230; <a href="http://risdquickies.com/105/suggestions/canning-and-fermentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Demo Garden Club will host this workshop on how to preserve food with canning and fermentation. The recipes and practices used are derived from the book Wild Fermentation by Sandor Ellix Katz. </p>
<p>Pickled beets, jams, kimchi and kraut are all possibilities! </p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/105/suggestions/canning-and-fermentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects</title>
		<link>http://risdquickies.com/70/suggestions/adobe-after-effects/</link>
		<comments>http://risdquickies.com/70/suggestions/adobe-after-effects/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:49:40 +0000</pubDate>
		<dc:creator>vhinn</dc:creator>
				<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/adobe-after-effects/</guid>
		<description><![CDATA[A simple, basic overview of how to use After Effects.]]></description>
			<content:encoded><![CDATA[<p>A simple, basic overview of how to use After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/70/suggestions/adobe-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramics</title>
		<link>http://risdquickies.com/27/suggestions/ceramics/</link>
		<comments>http://risdquickies.com/27/suggestions/ceramics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:50:53 +0000</pubDate>
		<dc:creator>gnemes</dc:creator>
				<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[handworking]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/ceramics/</guid>
		<description><![CDATA[Basic introduction to materials and methods &#8211; and hopefully some firing!]]></description>
			<content:encoded><![CDATA[<p>Basic introduction to materials and methods &#8211; and hopefully some firing!</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/27/suggestions/ceramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks</title>
		<link>http://risdquickies.com/20/suggestions/sharks/</link>
		<comments>http://risdquickies.com/20/suggestions/sharks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:27:52 +0000</pubDate>
		<dc:creator>gnemes</dc:creator>
				<category><![CDATA[Suggestions]]></category>

		<guid isPermaLink="false">http://risdquickies.com/?p=20</guid>
		<description><![CDATA[Eating habits, migration patterns(if they have them?). Shark communities and cultural behavior. Symbolism, social connotations.]]></description>
			<content:encoded><![CDATA[<p>Eating habits, migration patterns(if they have them?). Shark communities and cultural behavior. Symbolism, social connotations. </p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/20/suggestions/sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser cutting</title>
		<link>http://risdquickies.com/18/suggestions/laser-cutting/</link>
		<comments>http://risdquickies.com/18/suggestions/laser-cutting/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:15:28 +0000</pubDate>
		<dc:creator>gnemes</dc:creator>
				<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[yeah]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/laser-cutting/</guid>
		<description><![CDATA[Where is the laser cutter, what is the laser cutter? Is it like a light sabre? Materials, techniques, software.]]></description>
			<content:encoded><![CDATA[<p>Where is the laser cutter, what is the laser cutter? Is it like a light sabre? Materials, techniques, software.</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/18/suggestions/laser-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://risdquickies.com/44/suggestions/typography/</link>
		<comments>http://risdquickies.com/44/suggestions/typography/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:40:07 +0000</pubDate>
		<dc:creator>sverity</dc:creator>
				<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://risdquickies.com/suggestions/typography/</guid>
		<description><![CDATA[Learn typography and how to do all those little things that only graphic designers care about! Learn to kern! and track! Yay]]></description>
			<content:encoded><![CDATA[<p>Learn typography and how to do all those little things that only graphic designers care about! Learn to kern! and track! Yay</p>
]]></content:encoded>
			<wfw:commentRss>http://risdquickies.com/44/suggestions/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

